Datasheet
The data on this page can be used to estimate the total time and work required for proving zkVM applications. We recommend reading about our recursive proving architecture as a companion for this page.
Metal on Apple M2 Pro
execute | N/A | 11.96 MHz | 1024.00 K | 87.71ms | N/A | N/A |
rv32im | sha-256 | 60.78 KHz | 32.00 K | 539.11ms | 212.50 MB | 203.09 KB |
rv32im | sha-256 | 78.60 KHz | 64.00 K | 833.84ms | 425.00 MB | 214.46 KB |
rv32im | sha-256 | 91.07 KHz | 128.00 K | 1.44s | 850.00 MB | 236.96 KB |
rv32im | sha-256 | 89.36 KHz | 256.00 K | 2.93s | 1.66 GB | 248.40 KB |
rv32im | sha-256 | 89.34 KHz | 512.00 K | 5.87s | 3.32 GB | 260.34 KB |
rv32im | sha-256 | 86.42 KHz | 1.00 M | 12.13s | 6.64 GB | 273.28 KB |
rv32im | poseidon2 | 56.52 KHz | 32.00 K | 579.72ms | 212.50 MB | 203.09 KB |
rv32im | poseidon2 | 66.48 KHz | 64.00 K | 985.82ms | 425.00 MB | 214.46 KB |
rv32im | poseidon2 | 79.34 KHz | 128.00 K | 1.65s | 850.00 MB | 236.96 KB |
rv32im | poseidon2 | 77.35 KHz | 256.00 K | 3.39s | 1.66 GB | 248.40 KB |
rv32im | poseidon2 | 77.52 KHz | 512.00 K | 6.76s | 3.32 GB | 260.34 KB |
rv32im | poseidon2 | 74.25 KHz | 1.00 M | 14.12s | 6.64 GB | 273.28 KB |
lift | poseidon2 | 143.95 KHz | 256.00 K | 1.82s | 1.04 GB | 217.45 KB |
join | poseidon2 | 119.61 KHz | 256.00 K | 2.19s | 1.04 GB | 217.45 KB |
succinct | poseidon2 | 50.02 KHz | 256.00 K | 5.24s | 1.66 GB | 217.45 KB |
identity_p254 | poseidon2 | 7.94 KHz | 256.00 K | 33.00s | 1.32 GB | 217.45 KB |
CUDA on NVIDIA RTX 3090 Ti
execute | N/A | 22.28 MHz | 1024.00 K | 47.07ms | N/A | N/A |
rv32im | sha-256 | 146.52 KHz | 32.00 K | 223.64ms | 265.19 MB | 203.09 KB |
rv32im | sha-256 | 259.54 KHz | 64.00 K | 252.51ms | 530.38 MB | 214.46 KB |
rv32im | sha-256 | 425.78 KHz | 128.00 K | 307.84ms | 1.04 GB | 236.96 KB |
rv32im | sha-256 | 621.21 KHz | 256.00 K | 421.99ms | 2.07 GB | 248.40 KB |
rv32im | sha-256 | 767.41 KHz | 512.00 K | 683.19ms | 4.14 GB | 260.34 KB |
rv32im | sha-256 | 904.17 KHz | 1.00 M | 1.16s | 8.29 GB | 273.28 KB |
rv32im | poseidon2 | 117.94 KHz | 32.00 K | 277.84ms | 265.19 MB | 203.09 KB |
rv32im | poseidon2 | 225.46 KHz | 64.00 K | 290.67ms | 530.38 MB | 214.46 KB |
rv32im | poseidon2 | 382.18 KHz | 128.00 K | 342.96ms | 1.04 GB | 236.96 KB |
rv32im | poseidon2 | 574.87 KHz | 256.00 K | 456.00ms | 2.07 GB | 248.40 KB |
rv32im | poseidon2 | 732.88 KHz | 512.00 K | 715.38ms | 4.14 GB | 260.34 KB |
rv32im | poseidon2 | 888.52 KHz | 1.00 M | 1.18s | 8.29 GB | 273.28 KB |
lift | poseidon2 | 512.63 KHz | 256.00 K | 511.37ms | 1.32 GB | 217.45 KB |
join | poseidon2 | 310.03 KHz | 256.00 K | 845.54ms | 1.32 GB | 217.45 KB |
succinct | poseidon2 | 251.10 KHz | 256.00 K | 1.04s | 2.07 GB | 217.45 KB |
identity_p254 | poseidon2 | 35.30 KHz | 256.00 K | 7.43s | 1.32 GB | 217.45 KB |
stark2snark | poseidon2 | 24.13 KHz | 256.00 K | 10.86s | N/A | 360.00 B |
groth16 | poseidon2 | 13.47 KHz | 256.00 K | 19.47s | 2.07 GB | 256.00 B |
CUDA on g6.xlarge
execute | N/A | 23.99 MHz | 1024.00 K | 43.70ms | N/A | N/A |
rv32im | sha-256 | 139.41 KHz | 32.00 K | 235.04ms | 265.19 MB | 203.09 KB |
rv32im | sha-256 | 233.45 KHz | 64.00 K | 280.73ms | 530.38 MB | 214.46 KB |
rv32im | sha-256 | 360.08 KHz | 128.00 K | 364.01ms | 1.04 GB | 236.96 KB |
rv32im | sha-256 | 499.35 KHz | 256.00 K | 524.97ms | 2.07 GB | 248.40 KB |
rv32im | sha-256 | 601.69 KHz | 512.00 K | 871.36ms | 4.14 GB | 260.34 KB |
rv32im | sha-256 | 686.40 KHz | 1.00 M | 1.53s | 8.29 GB | 273.28 KB |
rv32im | poseidon2 | 112.15 KHz | 32.00 K | 292.18ms | 265.19 MB | 203.09 KB |
rv32im | poseidon2 | 207.28 KHz | 64.00 K | 316.17ms | 530.38 MB | 214.46 KB |
rv32im | poseidon2 | 335.00 KHz | 128.00 K | 391.26ms | 1.04 GB | 236.96 KB |
rv32im | poseidon2 | 477.38 KHz | 256.00 K | 549.13ms | 2.07 GB | 248.40 KB |
rv32im | poseidon2 | 591.73 KHz | 512.00 K | 886.03ms | 4.14 GB | 260.34 KB |
rv32im | poseidon2 | 688.25 KHz | 1.00 M | 1.52s | 8.29 GB | 273.28 KB |
lift | poseidon2 | 430.59 KHz | 256.00 K | 608.81ms | 1.32 GB | 217.45 KB |
join | poseidon2 | 258.02 KHz | 256.00 K | 1.02s | 1.32 GB | 217.45 KB |
succinct | poseidon2 | 210.24 KHz | 256.00 K | 1.25s | 2.07 GB | 217.45 KB |
identity_p254 | poseidon2 | 1.53 KHz | 256.00 K | 2m 52s | 1.32 GB | 217.45 KB |
stark2snark | poseidon2 | 1.98 KHz | 256.00 K | 2m 12s | N/A | 360.00 B |
groth16 | poseidon2 | 1.18 KHz | 256.00 K | 3m 42s | 2.07 GB | 256.00 B |
CPU only on c6i.8xlarge
execute | N/A | 20.81 MHz | 1024.00 K | 50.38ms | N/A | N/A |
rv32im | sha-256 | 32.56 KHz | 32.00 K | 1.01s | 265.19 MB | 203.09 KB |
rv32im | sha-256 | 32.39 KHz | 64.00 K | 2.02s | 530.38 MB | 214.46 KB |
rv32im | sha-256 | 32.29 KHz | 128.00 K | 4.06s | 1.04 GB | 236.96 KB |
rv32im | sha-256 | 31.12 KHz | 256.00 K | 8.42s | 2.07 GB | 248.40 KB |
rv32im | sha-256 | 30.31 KHz | 512.00 K | 17.30s | 4.14 GB | 260.34 KB |
rv32im | sha-256 | 29.38 KHz | 1.00 M | 35.69s | 8.29 GB | 273.28 KB |
rv32im | poseidon2 | 21.87 KHz | 32.00 K | 1.50s | 265.19 MB | 203.09 KB |
rv32im | poseidon2 | 22.33 KHz | 64.00 K | 2.94s | 530.38 MB | 214.46 KB |
rv32im | poseidon2 | 22.27 KHz | 128.00 K | 5.89s | 1.04 GB | 236.96 KB |
rv32im | poseidon2 | 21.84 KHz | 256.00 K | 12.00s | 2.07 GB | 248.40 KB |
rv32im | poseidon2 | 21.39 KHz | 512.00 K | 24.51s | 4.14 GB | 260.34 KB |
rv32im | poseidon2 | 21.03 KHz | 1.00 M | 49.85s | 8.29 GB | 273.28 KB |
lift | poseidon2 | 44.30 KHz | 256.00 K | 5.92s | 1.32 GB | 217.45 KB |
join | poseidon2 | 42.30 KHz | 256.00 K | 6.20s | 1.32 GB | 217.45 KB |
succinct | poseidon2 | 14.55 KHz | 256.00 K | 18.01s | 2.07 GB | 217.45 KB |
identity_p254 | poseidon2 | 10.72 KHz | 256.00 K | 24.45s | 1.32 GB | 217.45 KB |
Datasheet