Datasheet
The data on this page can be used to estimate the total time and work required for proving zkVM applications. We recommend reading about our recursive proving architecture as a companion for this page.
Metal on Apple M2 Pro
execute | N/A | 41.28 MHz | 1024.00 K | 25.40ms | N/A | N/A |
rv32im | sha-256 | 61.47 KHz | 32.00 K | 533.09ms | 212.50 MB | 203.09 KB |
rv32im | sha-256 | 89.08 KHz | 64.00 K | 735.69ms | 425.00 MB | 214.46 KB |
rv32im | sha-256 | 98.64 KHz | 128.00 K | 1.33s | 850.00 MB | 236.96 KB |
rv32im | sha-256 | 103.03 KHz | 256.00 K | 2.54s | 1.66 GB | 248.40 KB |
rv32im | sha-256 | 103.47 KHz | 512.00 K | 5.07s | 3.32 GB | 260.34 KB |
rv32im | sha-256 | 103.10 KHz | 1.00 M | 10.17s | 6.64 GB | 273.28 KB |
rv32im | poseidon2 | 57.23 KHz | 32.00 K | 572.53ms | 212.50 MB | 203.09 KB |
rv32im | poseidon2 | 74.87 KHz | 64.00 K | 875.35ms | 425.00 MB | 214.46 KB |
rv32im | poseidon2 | 83.23 KHz | 128.00 K | 1.57s | 850.00 MB | 236.96 KB |
rv32im | poseidon2 | 86.61 KHz | 256.00 K | 3.03s | 1.66 GB | 248.40 KB |
rv32im | poseidon2 | 88.59 KHz | 512.00 K | 5.92s | 3.32 GB | 260.34 KB |
rv32im | poseidon2 | 88.55 KHz | 1.00 M | 11.84s | 6.64 GB | 273.28 KB |
lift | poseidon2 | 158.57 KHz | 256.00 K | 1.65s | 1.04 GB | 217.45 KB |
join | poseidon2 | 146.45 KHz | 256.00 K | 1.79s | 1.04 GB | 217.45 KB |
succinct | poseidon2 | 55.36 KHz | 256.00 K | 4.74s | 1.66 GB | 217.45 KB |
identity_p254 | poseidon2 | 8.00 KHz | 256.00 K | 32.76s | 1.32 GB | 217.45 KB |
CUDA on NVIDIA RTX 3090 Ti
execute | N/A | 33.00 MHz | 1024.00 K | 31.78ms | N/A | N/A |
rv32im | sha-256 | 146.21 KHz | 32.00 K | 224.11ms | 265.19 MB | 203.09 KB |
rv32im | sha-256 | 257.57 KHz | 64.00 K | 254.44ms | 530.38 MB | 214.46 KB |
rv32im | sha-256 | 422.34 KHz | 128.00 K | 310.35ms | 1.04 GB | 236.96 KB |
rv32im | sha-256 | 601.21 KHz | 256.00 K | 436.03ms | 2.07 GB | 248.40 KB |
rv32im | sha-256 | 774.74 KHz | 512.00 K | 676.73ms | 4.14 GB | 260.34 KB |
rv32im | sha-256 | 901.20 KHz | 1.00 M | 1.16s | 8.29 GB | 273.28 KB |
rv32im | poseidon2 | 116.85 KHz | 32.00 K | 280.43ms | 265.19 MB | 203.09 KB |
rv32im | poseidon2 | 224.04 KHz | 64.00 K | 292.52ms | 530.38 MB | 214.46 KB |
rv32im | poseidon2 | 379.78 KHz | 128.00 K | 345.13ms | 1.04 GB | 236.96 KB |
rv32im | poseidon2 | 554.77 KHz | 256.00 K | 472.52ms | 2.07 GB | 248.40 KB |
rv32im | poseidon2 | 729.87 KHz | 512.00 K | 718.33ms | 4.14 GB | 260.34 KB |
rv32im | poseidon2 | 888.49 KHz | 1.00 M | 1.18s | 8.29 GB | 273.28 KB |
lift | poseidon2 | 633.13 KHz | 256.00 K | 414.04ms | 1.32 GB | 217.45 KB |
join | poseidon2 | 402.00 KHz | 256.00 K | 652.10ms | 1.32 GB | 217.45 KB |
succinct | poseidon2 | 285.32 KHz | 256.00 K | 918.76ms | 2.07 GB | 217.45 KB |
identity_p254 | poseidon2 | 35.93 KHz | 256.00 K | 7.30s | 1.32 GB | 217.45 KB |
stark2snark | poseidon2 | 23.80 KHz | 256.00 K | 11.02s | N/A | 360.00 B |
groth16 | poseidon2 | 13.52 KHz | 256.00 K | 19.39s | 2.07 GB | 256.00 B |
CUDA on g6.xlarge
execute | N/A | 32.60 MHz | 1024.00 K | 32.17ms | N/A | N/A |
rv32im | sha-256 | 138.97 KHz | 32.00 K | 235.79ms | 265.19 MB | 203.09 KB |
rv32im | sha-256 | 233.53 KHz | 64.00 K | 280.63ms | 530.38 MB | 214.46 KB |
rv32im | sha-256 | 359.35 KHz | 128.00 K | 364.75ms | 1.04 GB | 236.96 KB |
rv32im | sha-256 | 505.77 KHz | 256.00 K | 518.31ms | 2.07 GB | 248.40 KB |
rv32im | sha-256 | 603.74 KHz | 512.00 K | 868.40ms | 4.14 GB | 260.34 KB |
rv32im | sha-256 | 691.87 KHz | 1.00 M | 1.52s | 8.29 GB | 273.28 KB |
rv32im | poseidon2 | 112.21 KHz | 32.00 K | 292.03ms | 265.19 MB | 203.09 KB |
rv32im | poseidon2 | 207.22 KHz | 64.00 K | 316.27ms | 530.38 MB | 214.46 KB |
rv32im | poseidon2 | 336.40 KHz | 128.00 K | 389.63ms | 1.04 GB | 236.96 KB |
rv32im | poseidon2 | 481.24 KHz | 256.00 K | 544.73ms | 2.07 GB | 248.40 KB |
rv32im | poseidon2 | 596.49 KHz | 512.00 K | 878.95ms | 4.14 GB | 260.34 KB |
rv32im | poseidon2 | 689.75 KHz | 1.00 M | 1.52s | 8.29 GB | 273.28 KB |
lift | poseidon2 | 561.63 KHz | 256.00 K | 466.75ms | 1.32 GB | 217.45 KB |
join | poseidon2 | 353.32 KHz | 256.00 K | 741.94ms | 1.32 GB | 217.45 KB |
succinct | poseidon2 | 244.86 KHz | 256.00 K | 1.07s | 2.07 GB | 217.45 KB |
identity_p254 | poseidon2 | 1.53 KHz | 256.00 K | 2m 51s | 1.32 GB | 217.45 KB |
stark2snark | poseidon2 | 2.03 KHz | 256.00 K | 2m 9s | N/A | 360.00 B |
groth16 | poseidon2 | 1.18 KHz | 256.00 K | 3m 42s | 2.07 GB | 256.00 B |
CPU only on c6i.8xlarge
execute | N/A | 29.52 MHz | 1024.00 K | 35.53ms | N/A | N/A |
rv32im | sha-256 | 34.42 KHz | 32.00 K | 952.05ms | 265.19 MB | 203.09 KB |
rv32im | sha-256 | 35.04 KHz | 64.00 K | 1.87s | 530.38 MB | 214.46 KB |
rv32im | sha-256 | 34.63 KHz | 128.00 K | 3.78s | 1.04 GB | 236.96 KB |
rv32im | sha-256 | 33.53 KHz | 256.00 K | 7.82s | 2.07 GB | 248.40 KB |
rv32im | sha-256 | 32.43 KHz | 512.00 K | 16.17s | 4.14 GB | 260.34 KB |
rv32im | sha-256 | 32.03 KHz | 1.00 M | 32.73s | 8.29 GB | 273.28 KB |
rv32im | poseidon2 | 22.79 KHz | 32.00 K | 1.44s | 265.19 MB | 203.09 KB |
rv32im | poseidon2 | 22.99 KHz | 64.00 K | 2.85s | 530.38 MB | 214.46 KB |
rv32im | poseidon2 | 23.10 KHz | 128.00 K | 5.67s | 1.04 GB | 236.96 KB |
rv32im | poseidon2 | 22.95 KHz | 256.00 K | 11.42s | 2.07 GB | 248.40 KB |
rv32im | poseidon2 | 22.51 KHz | 512.00 K | 23.29s | 4.14 GB | 260.34 KB |
rv32im | poseidon2 | 22.22 KHz | 1.00 M | 47.20s | 8.29 GB | 273.28 KB |
lift | poseidon2 | 44.22 KHz | 256.00 K | 5.93s | 1.32 GB | 217.45 KB |
join | poseidon2 | 42.93 KHz | 256.00 K | 6.11s | 1.32 GB | 217.45 KB |
succinct | poseidon2 | 15.08 KHz | 256.00 K | 17.39s | 2.07 GB | 217.45 KB |
identity_p254 | poseidon2 | 10.80 KHz | 256.00 K | 24.27s | 1.32 GB | 217.45 KB |
Datasheet