Datasheet
The data on this page can be used to estimate the total time and work required for proving zkVM applications. We recommend reading about our recursive proving architecture as a companion for this page.
Metal on Apple M2 Pro
execute | N/A | 40.86 MHz | 1014.10 K | 25.41ms | N/A | N/A |
rv32im | sha-256 | 14.24 KHz | 16.00 K | 1.15s | 141.97 MB | 193.91 KB |
rv32im | sha-256 | 14.47 KHz | 32.00 K | 2.26s | 283.94 MB | 204.29 KB |
rv32im | sha-256 | 14.19 KHz | 64.00 K | 4.62s | 567.88 MB | 215.66 KB |
rv32im | sha-256 | 14.15 KHz | 128.00 K | 9.26s | 1.11 GB | 238.16 KB |
rv32im | sha-256 | 14.13 KHz | 256.00 K | 18.55s | 2.22 GB | 249.60 KB |
rv32im | sha-256 | 13.97 KHz | 512.00 K | 37.54s | 4.44 GB | 261.54 KB |
rv32im | sha-256 | 13.64 KHz | 1.00 M | 1m 17s | 8.87 GB | 274.48 KB |
rv32im | poseidon2 | 14.13 KHz | 16.00 K | 1.16s | 141.97 MB | 193.91 KB |
rv32im | poseidon2 | 14.34 KHz | 32.00 K | 2.28s | 283.94 MB | 204.29 KB |
rv32im | poseidon2 | 14.38 KHz | 64.00 K | 4.56s | 567.88 MB | 215.66 KB |
rv32im | poseidon2 | 14.23 KHz | 128.00 K | 9.21s | 1.11 GB | 238.16 KB |
rv32im | poseidon2 | 14.16 KHz | 256.00 K | 18.51s | 2.22 GB | 249.60 KB |
rv32im | poseidon2 | 13.84 KHz | 512.00 K | 37.88s | 4.44 GB | 261.54 KB |
rv32im | poseidon2 | 13.47 KHz | 1.00 M | 1m 18s | 8.87 GB | 274.48 KB |
lift | poseidon2 | 141.56 KHz | 256.00 K | 1.85s | 1.04 GB | 217.45 KB |
join | poseidon2 | 118.99 KHz | 256.00 K | 2.20s | 1.04 GB | 217.45 KB |
succinct | poseidon2 | 12.84 KHz | 256.00 K | 20.42s | 2.22 GB | 217.45 KB |
identity_p254 | poseidon2 | 7.99 KHz | 256.00 K | 32.82s | 1.32 GB | 217.45 KB |
bigint2_execute | N/A | 17.15 MHz | 2.03 M | 123.86ms | N/A | N/A |
bigint2_prove_segment | poseidon2 | 30.88 KHz | 2.25 M | 1m 16s | 8.87 GB | N/A |
CUDA on NVIDIA RTX 3090 Ti
execute | N/A | 28.23 MHz | 1014.10 K | 36.78ms | N/A | N/A |
rv32im | sha-256 | 148.93 KHz | 16.00 K | 110.01ms | 141.97 MB | 193.91 KB |
rv32im | sha-256 | 246.97 KHz | 32.00 K | 132.68ms | 283.94 MB | 204.29 KB |
rv32im | sha-256 | 384.24 KHz | 64.00 K | 170.56ms | 567.88 MB | 215.66 KB |
rv32im | sha-256 | 545.36 KHz | 128.00 K | 240.34ms | 1.11 GB | 238.16 KB |
rv32im | sha-256 | 682.57 KHz | 256.00 K | 384.05ms | 2.22 GB | 249.60 KB |
rv32im | sha-256 | 769.71 KHz | 512.00 K | 681.15ms | 4.44 GB | 261.54 KB |
rv32im | sha-256 | 842.66 KHz | 1.00 M | 1.24s | 8.87 GB | 274.48 KB |
rv32im | poseidon2 | 115.28 KHz | 16.00 K | 142.12ms | 141.97 MB | 193.91 KB |
rv32im | poseidon2 | 238.60 KHz | 32.00 K | 137.34ms | 283.94 MB | 204.29 KB |
rv32im | poseidon2 | 388.32 KHz | 64.00 K | 168.77ms | 567.88 MB | 215.66 KB |
rv32im | poseidon2 | 547.70 KHz | 128.00 K | 239.31ms | 1.11 GB | 238.16 KB |
rv32im | poseidon2 | 683.39 KHz | 256.00 K | 383.59ms | 2.22 GB | 249.60 KB |
rv32im | poseidon2 | 770.31 KHz | 512.00 K | 680.62ms | 4.44 GB | 261.54 KB |
rv32im | poseidon2 | 841.51 KHz | 1.00 M | 1.25s | 8.87 GB | 274.48 KB |
lift | poseidon2 | 528.64 KHz | 256.00 K | 495.88ms | 1.32 GB | 217.45 KB |
join | poseidon2 | 304.57 KHz | 256.00 K | 860.70ms | 1.32 GB | 217.45 KB |
succinct | poseidon2 | 280.71 KHz | 256.00 K | 933.85ms | 2.22 GB | 217.45 KB |
identity_p254 | poseidon2 | 34.24 KHz | 256.00 K | 7.66s | 1.32 GB | 217.45 KB |
stark2snark | poseidon2 | 34.47 KHz | 256.00 K | 7.61s | N/A | 360.00 B |
groth16 | poseidon2 | 16.10 KHz | 256.00 K | 16.28s | 2.22 GB | 256.00 B |
bigint2_execute | N/A | 11.44 MHz | 2.03 M | 185.76ms | N/A | N/A |
bigint2_prove_segment | poseidon2 | 1.28 MHz | 2.25 M | 1.85s | 8.87 GB | N/A |
CPU only on c6i.8xlarge
execute | N/A | 39.51 MHz | 1014.10 K | 26.28ms | N/A | N/A |
rv32im | sha-256 | 16.90 KHz | 16.00 K | 969.19ms | 141.97 MB | 193.91 KB |
rv32im | sha-256 | 17.37 KHz | 32.00 K | 1.89s | 283.94 MB | 204.29 KB |
rv32im | sha-256 | 17.23 KHz | 64.00 K | 3.80s | 567.88 MB | 215.66 KB |
rv32im | sha-256 | 17.07 KHz | 128.00 K | 7.68s | 1.11 GB | 238.16 KB |
rv32im | sha-256 | 17.01 KHz | 256.00 K | 15.41s | 2.22 GB | 249.60 KB |
rv32im | sha-256 | 16.35 KHz | 512.00 K | 32.07s | 4.44 GB | 261.54 KB |
rv32im | sha-256 | 15.69 KHz | 1.00 M | 1m 7s | 8.87 GB | 274.48 KB |
rv32im | poseidon2 | 17.13 KHz | 16.00 K | 956.22ms | 141.97 MB | 193.91 KB |
rv32im | poseidon2 | 17.33 KHz | 32.00 K | 1.89s | 283.94 MB | 204.29 KB |
rv32im | poseidon2 | 17.22 KHz | 64.00 K | 3.81s | 567.88 MB | 215.66 KB |
rv32im | poseidon2 | 17.18 KHz | 128.00 K | 7.63s | 1.11 GB | 238.16 KB |
rv32im | poseidon2 | 16.90 KHz | 256.00 K | 15.51s | 2.22 GB | 249.60 KB |
rv32im | poseidon2 | 16.37 KHz | 512.00 K | 32.03s | 4.44 GB | 261.54 KB |
rv32im | poseidon2 | 15.69 KHz | 1.00 M | 1m 7s | 8.87 GB | 274.48 KB |
lift | poseidon2 | 43.23 KHz | 256.00 K | 6.06s | 1.32 GB | 217.45 KB |
join | poseidon2 | 41.10 KHz | 256.00 K | 6.38s | 1.32 GB | 217.45 KB |
succinct | poseidon2 | 12.15 KHz | 256.00 K | 21.57s | 2.22 GB | 217.45 KB |
identity_p254 | poseidon2 | 10.71 KHz | 256.00 K | 24.48s | 1.32 GB | 217.45 KB |
bigint2_execute | N/A | 11.22 MHz | 2.03 M | 189.40ms | N/A | N/A |
bigint2_prove_segment | poseidon2 | 35.23 KHz | 2.25 M | 1m 7s | 8.87 GB | N/A |
Datasheet